Scoring Summary
First Quarter | HTE | FTE | ||
---|---|---|---|---|
![]() |
TD | 1 Yd Run (Kick) | 7 | 0 |
![]() |
TD | 16 Yd Pass (Kick) | 7 | 7 |
Second Quarter | HTE | FTE | ||
---|---|---|---|---|
![]() |
TD | 8 Yd Run (Kick) | 7 | 14 |
![]() |
FG | 29 Yd | 7 | 17 |
Third Quarter | HTE | FTE | ||
---|---|---|---|---|
![]() |
FG | 37 Yd | 7 | 20 |
Fourth Quarter | HTE | FTE | ||
---|---|---|---|---|
![]() |
FG | 41 Yd | 7 | 23 |
![]() |
TD | 6 Yd Pass (Two-Point Conversion) | 15 | 23 |

Hamburg Team _ ELF Players

Frankfurt Team EFL Players
Player Stats
HTEPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#4 M. Maack | 11/33 | 168 | - | 2 | 57 |
#1 S. Ceesay | 2/5 | 31 | 1 | - | 25 |
#10 J. Madin Cerezo | 1/1 | 13 | - | - | 13 |
Rest of team | 14/39 | 193 | 1 | 2 | 42 |
FTEPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 15/25 | 219 | 1 | - | 37 |
HTERushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#5 L. Crosby | 11 | 26 | - | 7 | - |
#2 M. Stanley | 1 | 1 | - | 1 | - |
#45 J. Sarfo | 1 | - | - | - | - |
#1 S. Ceesay | 2 | -19 | 1 | 1 | - |
#4 M. Maack | 4 | -25 | - | - | - |
Rest of team | 31 | 51 | 1 | 52 | - |
FTERushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 34 | 60 | 1 | 16 | - |
HTEReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 M. Stanley | 3 | 87 | - | 57 | - |
#10 J. Madin Cerezo | 4 | 60 | - | 25 | - |
#11 B. Mau | 3 | 35 | - | 20 | - |
#5 L. Crosby | 1 | 15 | - | 15 | - |
#44 J. Levi Kruse | 1 | 6 | 1 | 6 | - |
#13 T. Albrecht | 1 | 1 | - | 1 | - |
Rest of team | 14 | 193 | 1 | 42 | - |
FTEReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 15 | 219 | 1 | 37 | - |
HTETackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#94 B. Grube | 7 | 3 | 1 | 2 |
#28 B. Maruschke | 6 | - | - | - |
#15 K. FORTES | 4 | 1 | - | - |
#7 V. Omorodion | 4 | - | - | - |
#3 M. Wright | 2 | 2 | - | - |
#98 H. Awuah | 1 | 2 | - | 1 |
#40 M. Spiegel | 1 | 2 | - | - |
#52 A. Mati | 1 | 2 | - | - |
#96 E. Desouza | 1 | - | - | 1 |
Rest of team | 2 | - | 2 | 2 |
FTETackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 3 | - | 3 | 3 |
HTEDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
FTEDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
HTEKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
FTEKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
HTEPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
FTEPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
HTEKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#8 E. Schlomm | - | - | 1 | 1 |
Rest of team | - | - | 1 | 1 |
FTEKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 3 | 75.0 % | 2 | 11 |
HTEKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#8 E. Schlomm | 3 | 185 | 67 | 2 |
Rest of team | 2 | - | - | 1 |
FTEKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | 3 |
HTEPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#13 T. Albrecht | 5 | 37 | - | 46 |
Rest of team | 5 | 0 | - | - |
FTEPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |